Description
Size Charts
Adult
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |||
| Chest Width | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 | 28 3/4 | 30 3/4 | 32 3/4 | ||
| Sleeve Length | 34 5/8 | 35 1/4 | 35 7/8 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 | ||
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Youth
| XS | S | M | L | XL | |
| Chest Width | 17 | 18 1/2 | 20 | 21 1/2 | 23 |
| Sleeve Length from Center Back | 24 1/4 | 27 1/4 | 30 1/4 | 33 1/4 | 36 1/4 |
| Body Length at Back | 21 | 23 | 25 | 27 | 29 |
How To Measure
Body Length at Back:
Measured from high point shoulder to finished hem at back.
Chest Width:
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Sleeve Length from Center Back:
Measure from Center Back neck to shoulder point to sleeve hem.
Key Features
- 100% polyester shell
- 8.8-ounce, 100% polyester microfleece lining for added warmth
- 100% polyester sleeve lining with 3-ounce, 100% polyester fill
- Tag-free label
- Three-panel hood with drawcord and toggles
- Exposed molded zipper
- Half elastic, half self-fabric cuffs for comfort
- Front zippered pockets
- Decoration access pocket
- Drawcord hem with toggles










