Description
Size Charts
Youth
| XS | S | M | L | XL | |
| Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
| Body Length at Back | 19 | 21 | 23 | 25 | 27 |
| Chest Width | 14 1/4 | 15 3/4 | 17 1/4 | 18 1/4 | 19 3/4 |
| Sleeve Length | 22 | 25 | 27 1/2 | 30 | 33 |
Adult
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest Width | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 |
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Sleeve Length | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
How To Measure
Body Length at Back:
Measured from high point shoulder to finished hem at back.
Chest Width:
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Sleeve Length from Center Back:
Measure from Center Back neck to shoulder point to sleeve hem.
Key Features
-
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Cadet collar
- Reverse coil zipper
- Set-in sleeves
- Open cuffs and hem
- Moisture wicking
- Lightweight









