Description
Size Charts
Adult
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Body Length at Back | 26 | 27 | 28 | 29 | 30 | 31 | 31 1/2 | 32 |
| Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 | 24 1/2 | 28 | 30 |
| Sleeve Length from Center Back | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 19 | 37 1/4 | 38 3/4 | 39 1/2 |
Youth
| XS | S | M | L | XL | |
| Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
| Body Length at Back | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 |
| Chest Width | 14 1/2 | 16 | 17 1/2 | 18 1/2 | 20 |
| Sleeve Length from Center Back | 22 1/2 | 25 1/2 | 28 | 30 1/2 | 33 1/2 |
How To Measure
Body Length at Back:
Measured from high point shoulder to finished hem at back.
Chest Width:
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Sleeve Length from Center Back:
Measure from Center Back neck to shoulder point to sleeve hem.
Key Features
-
- 100% recycled polyester double knit
- Tag-free label
- Self-fabric locker loop
- Coil zipper
- Side slash pockets
- Colorblock self-fabric detail on sleeves
- Moisture-wicking










