Description
Size Charts
Adult
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | |
| Sleeve Length | 25 1/2 | 25 5/8 | 26 1/4 | 26 7/8 | 27 1/2 | 28 1/8 | 29 |
Youth
| S | M | L | |
|---|---|---|---|
| Body Length | 22 1/8 | 22 1/4 | 23 3/8 |
| Chest Width (Laid Flat) | 15 1/4 | 16 1/4 | 17 1/4 |
| Numerical Sizes | 6-8 | 10-12 | 14-16 |
| Sleeve Length | 20 7/8 | 21 3/4 | 22 5/8 |
How To Measure
CHEST CIRCUMFERENCE
Measured across the chest one inch below armhole.
SLEEVE LENGTH
Measure from Center Back neck to shoulder point to sleeve hem.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
Key Features
- 8.3-ounce (280 GSM)
- 65/35 ring spun cotton/polyester, 3-end fleece
- 60/40 ring spun cotton/polyester, 3-end fleece (Heathers and Royal Frost)
- 100% ring spun cotton face (Solids)
- Tear-away label
- Dyed-to-match twill back neck tape
- 1×1 rib knit collar, cuffs and hem
- Side seamed




